Handling charges at Noi Bai Airport: latest cost update
Noi Bai International Airport (HAN), located in Hanoi, is Vietnam’s largest gateway and a vital hub for both passenger and cargo traffic. As one of the country’s two major international cargo airports, Noi Bai plays a key role in facilitating trade flows between Vietnam and global markets. For businesses involved in importing and exporting goods, understanding the cost structure at Noi Bai is not just helpful-it is essential.
Handling charges, along with storage fees, make up a significant part of logistics expenses for air shipments. These costs are applied regardless of shipment size and cannot be avoided, as they are tied directly to essential services such as documentation, warehouse handling, customs processing, and airline-related fees. For importers, exporters, and logistics companies, failing to account for these expenses can lead to unexpected surcharges, delayed shipments, or reduced profit margins.

Breakdown of handling costs at Noi Bai Airport
1. Terminal handling charges
S.N | Descriptions | Service Code | Charge Description | Unit | Import (USD) | Export (USD) |
1 | General cargo | FGCR | Minimum | Shipment | 2.94 | 3.12 |
Applicable Charge | Kg (CW) | 0.05 | 0.05 | |||
2 | Valuable/rare goods | FVAL | Minimum | Shipment | 50.00 | 52.00 |
Applicable Charge | Kg (CW) | 0.07 | 0.06 | |||
3 | Perishable goods | FVUN | Minimum | Shipment | 3.38 | 3.60 |
Applicable Charge | Kg (CW) | 0.06 | 0.06 | |||
4 | Fresh fruits, frozen goods | FPER | Minimum | Shipment | 3.40 | 3.54 |
Applicable Charge | Kg (CW) | 0.06 | 0.05 | |||
5 | Live animals | FAVI | Minimum | Shipment | 7.48 | 7.88 |
Applicable Charge | Kg (CW) | 0.06 | 0.05 | |||
6 | Dangerous goods/weapons, explosives | FDGR | Minimum | Shipment | 11.52 | 12.00 |
Applicable Charge | Kg (CW) | 0.07 | 0.06 | |||
7 | Coffin cargo (excluding urns with ashes) | FHUM | Applicable Charge | 01 Quan tài | 33.60 | 35.20 |
8 | Heavy cargo | FHEA | Applicable Charge | Kg (CW) | 0.06 | 0.06 |
2. Storage fee
S.N | Commodity | Service code | Descritptions | Unit | Price (USD) |
1 | General cargo | SGCR | Free storage | ||
– Public holidays | |||||
– Import cargo: first 3 days from landing | |||||
– Export cargo: first 3 days from gate in | |||||
Storage charges | |||||
– Minimum | Shipment | 3.60 | |||
– First 3 days | Kg(CW)/day | 0.03 | |||
– From the 4th day to the 8th day | Kg(CW)/day | 0.06 | |||
– From the 9th day onwards | Kg(CW)/day | 0.07 | |||
2 | Refrigerated cargo | SFRZ | Free storage | – | |
– Import cargo: first 3 hour from landing | – | ||||
– Export cargo: first 3 hour from gate in | – | ||||
Storage charges | – | ||||
– Minimum | Shipment | 13.60 | |||
– Unit price | Kg(CW)/hour | 0.01 | |||
3 | Cargo stored in High-value warehouse | SVAL | Free storage | – | |
– Import cargo: first 2 hours from landing | – | ||||
– Export cargo: first 2 hours from gate in | – | ||||
Storage charges | – | ||||
– Minimum | Shipment | 53.04 | |||
– First 3 days | Kg(CW)/day | 0.32 | |||
– From the 4th day | Kg(CW)/day | 0.58 | |||
4 | Live animals | SAVI | Free storage | – | |
– Import cargo: first 3 hours from landing | – | ||||
– Export cargo: first 3 hours from gate in | – | ||||
Storage charges | – | ||||
– Minimum | Shipment | 10.88 | |||
– First 3 days | Kg(CW)/day | 0.06 | |||
– From the 4th day onwards | Kg(CW)/day | 0.12 | |||
5 | Perishable cargo | SVUN | Free storage | – | |
– Import cargo: first 3 days from landing | – | ||||
– Export cargo: first 3 days from gate in | – | ||||
Storage charges | – | ||||
– Minimum | Shipment | 8.40 | |||
– First 3 days | Kg(CW)/day | 0.04 | |||
– From the 4th day to the 8th day | Kg(CW)/day | 0.07 | |||
– From the 9th day onwards | Kg(CW)/day | 0.08 | |||
6 | Dangerous goods | SDGR | Free storage | – | |
– Import cargo: first 3 hours from landing | – | ||||
– Export cargo: first 3 hours from gate in | – | ||||
Storage charges | – | ||||
– Minimum | Shipment | 6.36 | |||
– First 3 days | Kg(CW)/day | 0.10 | |||
– From the 4th day onwards | Kg(CW)/day | 0.19 | |||
7 | Weapons and explosives | SDGW | Free storage | – | |
– Import cargo: first 3 hours from landing | – | ||||
– Export cargo: first 3 hours from gate in | – | ||||
Storage charges | – | ||||
– Minimum | Shipment | 13.60 | |||
– First 3 days | Kg(CW)/day | 0.23 | |||
– From the 4th day onwards | Kg(CW)/day | 0.43 |
Factors affecting handling charges
Handling charges at Noi Bai Airport are not fixed: they vary depending on several factors. One of the most important is cargo type. General cargo usually incurs standard fees, while special cargo-such as dangerous goods, perishable items, oversized machinery, or high-value shipments-often comes with additional handling requirements, leading to higher charges.
The airline and handling agent also influence costs. Different carriers may work with different handling partners like TCS, SCSC, or their own ground service teams, each applying specific fee structures. Businesses shipping with premium carriers may face slightly higher charges but benefit from faster processing times.
Another key factor is shipment volume and weight. Heavier and bulkier cargo often requires more resources, equipment, and manpower, which drives up handling fees. Additionally, the time of handling matters. Shipments processed during overtime hours or public holidays typically attract surcharges.
Finally, companies opting for value-added services such as door-to-door delivery, customs brokerage, or special security checks should expect extra fees. While these services add convenience and reliability, they contribute to the overall handling cost.
Advice how to optimize handling costs at Noi Bai Airport
While handling charges at Noi Bai Airport are unavoidable, businesses can take several steps to manage and reduce their overall logistics expenses. Applying below practices helps businesses control costs, improve supply chain efficiency, and maximize profit margins:
👉 Negotiate service contracts with freight forwarders → secure preferential rates, stable pricing, and value-added services
👉 Plan shipments carefully → prepare documents in advance, coordinate with customs, and arrange timely pick-ups to avoid storage fees
👉 Consolidate cargo → combine smaller shipments to lower per-shipment handling costs
👉 Work with experienced logistics providers → leverage their expertise to avoid errors, surcharges, and unnecessary expenses
In conclusion, handling charges at Noi Bai Airport are an essential part of international logistics, directly influencing shipping budgets and overall efficiency. By understanding cost factors and applying strategies such as contract negotiation, shipment planning, consolidation, and working with reliable logistics partners, businesses can minimize unnecessary expenses and improve supply chain performance. Staying updated on fee structures and consulting trusted freight forwarders ensures smoother, more cost-effective operations at Noi Bai International Airport.